LOTTERY RESULTS
4th February 2025, Lottery Results
Number | Name | Area | Prize |
123851 | Mr Brian Knighton | Bristol | £ 1000 |
90327 | Mrs Sheridan Lester | Weston-Super-Mare | £ 25 |
30762 | Mrs Mandy Argyle | Stroud | £ 25 |
8821 | Miss Lynn Waterhouse | Bristol | £ 25 |
42023 | Mrs Margaret Pratt | Bristol | £ 25 |
28th January 2025, Lottery Results
Number | Name | Area | Prize |
128798 | Mrs Ruth Guy | Swindon | £ 1000 |
30357 | Mr Mike Usher-Clark | Weston-Super-Mare | £ 25 |
6488 | Mr Michael Butt | Shepton Mallet | £ 25 |
37518 | Mrs Jackie Fegan | Bristol | £ 25 |
24197 | Mrs Lyn Wightwick | Coleford | £ 25 |
21st January 2025, Lottery Results
Number | Name | Area | Prize |
28524 | Mr Alan Keating | Bath | £ 1000 |
31444 | Mrs Susan Bevan | Bristol | £ 25 |
13647 | Mrs Sandra Hardwick | Bristol | £ 25 |
37143 | Mrs Sarah Wilson | Bristol | £ 25 |
17249 | Mrs Gillian Farrar | Stroud | £ 25 |
14th January 2025, Lottery Results
Number | Name | Area | Prize |
135464 | Mr Peter Morris | Cirencester | £ 1000 |
36803 | Mrs Janet Butt | Cinderford | £ 25 |
134556 | Mrs Christine Rowlatt | Gloucester | £ 25 |
133019 | Dr Victoria Collard | Clevedon | £ 25 |
71351 | Mr Martin Elkins | Bristol | £ 25 |
7th January 2025, Lottery Results
Number | Name | Area | Prize |
95962 | Mrs Alison Crooks | Cirencester | £ 1000 |
23433 | Mrs Maureen Heffrenan | Stroud | £ 25 |
106644 | Mr David Alder | Bridgwater | £ 25 |
123725 | Mrs Emma Homer | Weston-Super-Mare | £ 25 |
12152 | Mrs Elizabeth Newman | Gloucester | £ 25 |
31st December 2024, Lottery Results
Number | Name | Area | Prize |
108060 | Mr Ivor Sherwood | Gloucester | £ 1000 |
41292 | Mrs Maureen Brady | Bristol | £ 25 |
135556 | Mrs Susan Pearse | Longwell Green | £ 25 |
13742 | Mrs Christine Moloney | Bristol | £ 25 |
29147 | Mr Philip Truelove | Bath | £ 25 |
24th December 2024, Lottery Results
Number | Name | Area | Prize |
136472 | Mrs Melanie Pinker | Bristol | £ 1000 |
8468 | Mrs Tracy Atherton | Wotton-Under-Edge | £ 25 |
51988 | Mrs Naomi Cryer | Dymock | £ 25 |
60587 | Mr Alan Painting | Gloucester | £ 25 |
114272 | Mrs Linda Paterson | Berkeley | £ 25 |
17th December 2024, Lottery Results
Number | Name | Area | Prize |
134248 | Mr Richard Stirling | Lydbrook | £ 1000 |
17257 | Mr Charles Houldsworth | Stroud | £ 25 |
43316 | Mrs Marie Patten | Bristol | £ 25 |
120629 | Mrs Jeannette Barnett | Bath | £ 25 |
27468 | Mrs Pat Turton | Bristol | £ 25 |
10th December 2024, Lottery Results
Number | Name | Area | Prize |
116687 | Mrs Christine Jefferies | Bristol | £ 1000 |
36302 | Mrs Joyce Payne | Bristol | £ 25 |
93571 | Miss Sheila Barnett | Dursley | £ 25 |
55835 | Mrs Constance Badger | Wedmore | £ 25 |
66217 | Mrs Amanda Barrett | Bristol | £ 25 |
3rd December 2024, Lottery Results
Number | Name | Area | Prize |
92659 | Mrs Drusilla King | Dursley | £ 1000 |
111959 | Miss Helen-Fra Baker | Bristol | £ 25 |
103605 | Mr Ian Wagg | Bristol | £ 25 |
14704 | Mrs Sheila Wiltshire | Bristol | £ 25 |
29242 | Mrs Pauline Pollard | Bath | £ 25 |
26th November 2024, Lottery Results
Number | Name | Area | Prize |
82123 | Mrs Marion Cornish | Bristol | £ 1000 |
15539 | Mrs Karen Horsley | Gloucester | £ 25 |
130923 | Mr David Wilson-Jarvis | Bristol | £ 25 |
96924 | Ms Susan Avent | Bristol | £ 25 |
2867 | Mrs Wendy James | Chepstow | £ 25 |
19th November 2024, Lottery Results
Number | Name | Area | Prize |
131291 | Mrs Sharon James | Swindon | £ 1000 |
2518 | Mrs Carol Knight | Caldicot | £ 25 |
44649 | Ms Dorothy Lynch | Bristol | £ 25 |
130116 | Mr Jonathan Beard | Lydney | £ 25 |
91585 | Mr Roger Whittall | Cheltenham | £ 25 |
12th November 2024, Lottery Results
Number | Name | Area | Prize |
114269 | Mrs Josephine Regan | Berkeley | £ 1000 |
123142 | Mrs Lindsey Naldrett | Bristol | £ 25 |
71004 | Mr Alex Henderson | Bristol | £ 25 |
135301 | Mrs Tina Havery | Weston-Super-Mare | £ 25 |
22023 | Mrs Linda Thornell | Bristol | £ 25 |
5th November 2024, Lottery Results
Number | Name | Area | Prize |
69498 | Mr David Brohn | Bristol | £ 1000 |
88382 | Mrs Rosalie Otley | Bristol | £ 25 |
105865 | Mr Brian Hawkins | Bristol | £ 25 |
42220 | Mrs Elaine Avent | Bristol | £ 25 |
1409 | Mr John Preece | Cheltenham | £ 25 |
29th October 2024, Lottery Results
Number | Name | Area | Prize |
53157 | Mr Tony Williams | Bristol | £ 1000 |
127990 | Mr Andrew Grigg | Bristol | £ 25 |
63393 | Mrs Tracey Smith | Gloucester | £ 25 |
58973 | Miss Jane Greenwood | Dursley | £ 25 |
15474 | Rev David Burleigh | Frome | £ 25 |
22nd October 2024, Lottery Results
Number | Name | Area | Prize |
132876 | Mr John Howells | Lydney | £ 1000 |
64570 | Mr Peter Schollick | Bristol | £ 25 |
67350 | Mr Richard Carroll | Bristol | £ 25 |
114532 | Miss Eileen Sims | Bristol | £ 25 |
31064 | Mr Patrick Keeling | Stroud | £ 25 |
15th October 2024, Lottery Results
Number | Name | Area | Prize |
132725 | Miss Caroline Blake | Bristol | £ 1000 |
5220 | Mr William McKee | Stroud | £ 25 |
96364 | Mrs Viv Mead | Bristol | £ 25 |
63990 | Mr Daniel Oosthuizen | Bristol | £ 25 |
40380 | Mr Sydenham Heal | Cirencester | £ 25 |
8th October 2024, Lottery Results
Number | Name | Area | Prize |
132195 | Mr Brian Servin | Bristol | £ 1000 |
48222 | Mrs Gillian Wiltshire | Bristol | £ 25 |
68970 | Mr Stephen Andrews | Bristol | £ 25 |
85760 | Miss Judy Bond | Stroud | £ 25 |
8479 | Mr Mark Benstock | Bristol | £ 25 |
1st October 2024, Lottery Results
Number | Name | Area | Prize |
115630 | Mr Josh Smith | Gloucester | £ 1000 |
86743 | Mr Nick Darragh-Williams | Bath | £ 25 |
132485 | Mr Richard Robertson | Clevedon | £ 25 |
121138 | Mrs Pat Merrick | Gloucester | £ 25 |
6356 | Miss Karen Moore | Bristol | £ 25 |
24th September 2024, Lottery Results
Number | Name | Area | Prize |
89962 | Mr Colin Archer | Dursley | £ 1000 |
130056 | Ms Josephine Williams | Lydney | £ 25 |
113372 | Mrs Vivienne Guy | Cheltenham | £ 25 |
63263 | Mrs Veronica Higgins | Dursley | £ 25 |
31688 | Mrs Janet Gill | Wotton-Under-Edge | £ 25 |
17th September 2024, Lottery Results
Number | Name | Area | Prize |
31891 | Mrs Valerie Dickson | Bristol | £ 1000 |
103256 | Mrs Louise Carpenter | Stroud | £ 25 |
46012 | Mrs Lynda Thomas | Cinderford | £ 25 |
126676 | Mr Nigel Westlake | Coleford | £ 25 |
28048 | Mrs Nadine Baird | Bristol | £ 25 |
10th September 2024, Lottery Results
Number | Name | Area | Prize |
101692 | Ms Judith Lear | Gloucester | £ 1000 |
94021 | Mrs Joan Young | Dursley | £ 25 |
8637 | Mrs Michelle Adams | Moreton-In-Marsh | £ 25 |
48535 | Mr Jugal Thammisetti | Gloucester | £ 25 |
94509 | Mrs Gillian Burt | Stroud | £ 25 |
3rd September 2024, Lottery Results
Number | Name | Area | Prize |
96410 | Mr Arthur Kelly | Bristol | £ 1000 |
99370 | Mrs Lorraine Richards | Cinderford | £ 25 |
120155 | Mrs Karen Ellis | Weston-Super-Mare | £ 25 |
126838 | Mr Richard Colley | Gloucester | £ 25 |
110176 | Mrs Glenys Yates | Cheltenham | £ 25 |
27th August 2024, Lottery Results
Number | Name | Area | Prize |
93545 | Mrs Margaret Elford | Dursley | £ 1000 |
53734 | Mr Stephen Devine | Bristol | £ 25 |
131526 | Mr Peter Walker | Cheltenham | £ 25 |
78258 | Mrs Linden Sayers | Clevedon | £ 25 |
13200 | Mrs Del Fix | Stonehouse | £ 25 |
20th August 2024, Lottery Results
Number | Name | Area | Prize |
120462 | Mrs Fiona Brownn | Cheltenham | £ 1000 |
86102 | Miss Agata Slusarz | Stroud | £ 25 |
125742 | Mrs Jane Courtis | Minchinhampton | £ 25 |
94786 | Mrs Jane Jenkyn | Clevedon | £ 25 |
3477 | Mr Robert Sowter | Cirencester | £ 25 |
13th August 2024, Lottery Results
Number | Name | Area | Prize |
112909 | Mrs Marj Clarke | Bristol | £ 1000 |
10211 | Mr Rex Butler | Cheltenham | £ 25 |
131645 | Mrs Sharla Fleet | Cinderford | £ 25 |
27794 | Mr Albert Be Salter | Radstock | £ 25 |
111668 | Mr Alex Giannakopoulos | Bristol | £ 25 |
6th August 2024, Lottery Results
Number | Name | Area | Prize |
38401 | Mrs Margaret Weeks | Bristol | £ 1000 |
36883 | Mrs Georgina Perceval-Maxwell | London W4 | £ 25 |
70348 | Mrs Lynne Bird | Bristol | £ 25 |
73601 | Mrs Donna Clare | Bath | £ 25 |
89078 | Mrs Nancy England | Newent | £ 25 |
30th July 2024, Lottery Results
Number | Name | Area | Prize |
125848 | Mrs Margaret Pillinger | Bristol | £ 1000 |
117520 | Mr Peter Hopes | Bristol | £ 25 |
13445 | Mrs Margaret Russell | Westbury-On-Severn | £ 25 |
15745 | Ms Kirsten Elliott | Bath | £ 25 |
114778 | Mrs Jackie Packer | Bristol | £ 25 |
23rd July 2024, Lottery Results
Number | Name | Area | Prize |
100303 | Mr Rendall Lancaster | Stroud | £ 1000 |
125876 | Mr Steve Evenden | Bristol | £ 25 |
70140 | Mrs Margaret Waterman | Bristol | £ 25 |
128373 | Mrs Sheila Wiltshire | Bristol | £ 25 |
31474 | Mr Brian Cousal | Bristol | £ 25 |
16th July 2024, Lottery Results
Number | Name | Area | Prize |
114275 | Mrs Margaret Blewitt | Gloucester | £ 1000 |
130696 | Mr Martin Barnett | Cirencester | £ 25 |
106210 | Mr Chris Walding | Cinderford | £ 25 |
16997 | Mrs Roberta Rex | Bristol | £ 25 |
57952 | Mr Robert Smith | Coleford | £ 25 |
9th July 2024, Lottery Results
Number | Name | Area | Prize |
70793 | Mr Keith Fisher | Cinderford | £ 1000 |
83269 | Mrs Maureen Hall | Bristol | £ 25 |
130251 | Mr Gerard Hayter | Cheltenham | £ 25 |
106837 | Mrs Mary Wickman | Bristol | £ 25 |
104192 | Mr Chris Benden | Bristol | £ 25 |
2nd July 2024, Lottery Results
Number | Name | Area | Prize |
74052 | Mr Richard Wike | Bristol | £ 1000 |
62044 | Mrs Kelly Turner | Clevedon | £ 25 |
128637 | Mrs Vicki Brobyn | Longhope | £ 25 |
52988 | Mrs Julie Iles | Bristol | £ 25 |
95107 | Mr Peter Kinnear | Dundee | £ 25 |
25th June 2024, Lottery Results
Number | Name | Area | Prize |
53287 | Mr Darren Burke | Bristol | £ 1000 |
49088 | Mr Stephen Doul | Bristol | £ 25 |
92739 | Mrs Margaret Round | Cheltenham | £ 25 |
112295 | Mrs Francoise Percy -Davis | Radstock | £ 25 |
79179 | Mrs Joyce Bendall | Lydney | £ 25 |
18th June 2024, Lottery Results
Number | Name | Area | Prize |
119020 | Mr Simon Coombes | Weston-Super-Mare | £ 1000 |
15882 | Mr Stephen O'Grady-Walshe | Bristol | £ 25 |
56463 | Mrs Eileen Waldron | Stonehouse | £ 25 |
53512 | Mr Christoph Leah | Bristol | £ 25 |
118475 | Mr Nigel Buckingham | Gloucester | £ 25 |
11th June 2024, Lottery Results
Number | Name | Area | Prize |
90768 | Mrs Beverley Easton | Chippenham | £ 1000 |
36606 | Mrs Judith Toogood | Clevedon | £ 25 |
97457 | Miss Caroline Hamilton-Davies | Bristol | £ 25 |
106649 | Mr Riccy Young | Bristol | £ 25 |
95511 | Mrs Judith Perry | Lydney | £ 25 |
4th June 2024, Lottery Results
Number | Name | Area | Prize |
109908 | Mrs Sharyn O'Flynn | Stroud | £ 1000 |
64278 | Mr James Gibbs | Bristol | £ 25 |
14390 | Mrs Christine Harris | Clevedon | £ 25 |
26483 | Mrs Angela Jenkins | Weston-Super-Mare | £ 25 |
49764 | Mr Kim M Lawrence | Bristol | £ 25 |
28th May 2024, Lottery Results
Number | Name | Area | Prize |
104538 | Mrs Susan Salmon | Dursley | £ 1000 |
71445 | Mr David Ricketts | Bristol | £ 25 |
61585 | Mr Barry Pearce | Bristol | £ 25 |
73618 | Mrs Valerie Anthony | Bath | £ 25 |
15233 | Mrs Pamela Maunder | Fairford | £ 25 |
21st May 2024, Lottery Results
Number | Name | Area | Prize |
14973 | Mrs Davina Potter | Fairford | £ 1000 |
44500 | Miss Cheralyn Ball | Bristol | £ 25 |
118349 | Mrs Donna Allen | Bristol | £ 25 |
52780 | Mrs Karen Garrad | Bristol | £ 25 |
77359 | Mr Nigel Williams | Bristol | £ 25 |
14th May 2024, Lottery Results
Number | Name | Area | Prize |
11590 | Mrs Sheila Sims | Bristol | £ 1000 |
45885 | Miss Angie Bull | Weston-Super-Mare | £ 25 |
80148 | Mrs Linda Johnson | Bristol | £ 25 |
39600 | Miss Helen Ceo | Bristol | £ 25 |
85012 | Mr Robert Nicholson | Gloucester | £ 25 |
7th May 2024, Lottery Results
Number | Name | Area | Prize |
29816 | Mr Richard Hill | Bath | £ 1000 |
111170 | Mrs Jo Joyner | Bristol | £ 25 |
122414 | Mrs Jennifer Oldershaw | Badminton | £ 25 |
13803 | Mrs Freda Smith | Bristol | £ 25 |
86194 | Mr Ian Fox | Cheltenham | £ 25 |
30th April 2024, Lottery Results
Number | Name | Area | Prize |
127988 | Mr Andrew Baldwin | Coleford | £ 1000 |
105755 | Mr Andrew Ward | Cinderford | £ 25 |
90572 | Mr Adrian Johnson | Cheddar | £ 25 |
54242 | Mr John Teague | Bristol | £ 25 |
94286 | Mrs Margaret Willcock | Berkeley | £ 25 |
23rd April 2024, Lottery Results
Number | Name | Area | Prize |
381 | Mrs Veronica Townsend | Cheltenham | £ 1000 |
114399 | Mr Christoph Mills | Gloucester | £ 25 |
126707 | Mrs Julie Brown | Coleford | £ 25 |
102217 | Mr Tom Cook | Cheltenham | £ 25 |
71376 | Mr Clive Rutter | Bristol | £ 25 |
16th April 2024, Lottery Results
Number | Name | Area | Prize |
128438 | Miss Matine Chiguvare | Bristol | £ 1000 |
109171 | Mrs Lynda Smith | Bristol | £ 25 |
11815 | Mr Michael Castle | Cirencester | £ 25 |
63448 | Mr Nathan Townsend | Bristol | £ 25 |
52572 | Mrs Vivienne Larkin | Bristol | £ 25 |
9th April 2024, Lottery Results
Number | Name | Area | Prize |
101219 | Mrs Margaret Powell | Dursley | £ 1000 |
102530 | Mr David Billings | Cheltenham | £ 25 |
112414 | Mr Matthew Hodges | Bristol | £ 25 |
128088 | Miss Francesca Sargent | Coleford | £ 25 |
120130 | Mr Anthony Gasher | Cirencester | £ 25 |
2nd April 2024, Lottery Results
Number | Name | Area | Prize |
36853 | Mrs Joyce Wilkins | Stroud | £ 1000 |
108172 | Mr Henry White | Bristol | £ 25 |
113692 | Mrs Cynthia Morgan | Gloucester | £ 25 |
83742 | Mr Nigel Greening | Stonehouse | £ 25 |
31032 | Mr Joseph Norman | Clevedon | £ 25 |
26th March 2024, Lottery Results
Number | Name | Area | Prize |
40358 | Mr Jason Donovan | Bristol | £ 1000 |
50763 | Mr Phil Stovell | Axbridge | £ 25 |
106103 | Mrs Lynda Allen | Cinderford | £ 25 |
115300 | Mrs Violet Masters | Gloucester | £ 25 |
90009 | Mr Robert King | Stroud | £ 25 |
19th March 2024, Lottery Results
Number | Name | Area | Prize |
115589 | Mr Terry Pope | Bristol | £ 1000 |
54702 | Mrs Merilyn Cook | Bristol | £ 25 |
125090 | Mrs Debbie Kimber | Cheltenham | £ 25 |
69597 | Mrs Joan Britton | Bristol | £ 25 |
73822 | Mr David Trotham | Bristol | £ 25 |
12th March 2024, Lottery Results
Number | Name | Area | Prize |
100670 | Mrs Rita Ward | Clevedon | £ 1000 |
58171 | Mr John Korn | Bristol | £ 25 |
69518 | Mr John Martin | Bristol | £ 25 |
84205 | Mrs Dorothy Schofield | Cirencester | £ 25 |
7287 | Mrs Victoria Coffey | Dursley | £ 25 |
5th March 2024, Lottery Results
Number | Name | Area | Prize |
79861 | Mrs Kaye Woodham | Stroud | £ 1000 |
124078 | Prof John Vann Jones | Bristol | £ 25 |
117753 | Mrs Bridget Rigby | Bristol | £ 25 |
7618 | Mrs Janet Wood | Gloucester | £ 25 |
68761 | Mr David Troke | Bristol | £ 25 |
27th February 2024, Lottery Results
Number | Name | Area | Prize |
64112 | Ms Debbie Onion | Bristol | £ 1000 |
24540 | Miss Bernadett Kenrick | Bath | £ 25 |
89018 | Miss Jessica Phillips | Bristol | £ 25 |
71219 | Mrs Molly Savage | Bristol | £ 25 |
80258 | Mr Paul Grieve | Bristol | £ 25 |
20th February 2024, Lottery Results
Number | Name | Area | Prize |
104100 | Mr Tony Slowley | Bristol | £ 1000 |
120166 | Mr & Graham & Collingwood & Linter | Weston-Super-Mare | £ 25 |
70550 | Mrs Janet Simcock | Bristol | £ 25 |
87600 | Mrs Susan Sim | Gloucester | £ 25 |
111332 | Mr Derek Dyer | Coleford | £ 25 |
13th February 2024, Lottery Results
Number | Name | Area | Prize |
66392 | Mrs Pamela Stock | Bristol | £ 1000 |
57036 | Mrs Sally Wheeler | Bristol | £ 25 |
41793 | Mr Rodney Pegler | Weston-Super-Mare | £ 25 |
47250 | Mrs Bernice Jones | Gloucester | £ 25 |
38909 | Mrs Mary Groves | Bristol | £ 25 |
6th February 2024, Lottery Results
Number | Name | Area | Prize |
60416 | Mr Harry King | Bristol | £ 1000 |
127719 | Ms Janet Jones | Coleford | £ 25 |
128043 | Miss Lilly Marshall | Coleford | £ 25 |
99530 | Mrs Angela Riley | Bristol | £ 25 |
100351 | Mr Ben McIvor | Stroud | £ 25 |